<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. advertising expenditure, 1998-2007</title>
	<atom:link href="http://purplemotes.net/2009/02/16/us-advertising-expenditure-1998-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://purplemotes.net/2009/02/16/us-advertising-expenditure-1998-2007/</link>
	<description>a journal of whimsy and hope</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:58:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Douglas Galbi</title>
		<link>http://purplemotes.net/2009/02/16/us-advertising-expenditure-1998-2007/#comment-1345</link>
		<dc:creator>Douglas Galbi</dc:creator>
		<pubDate>Thu, 01 Oct 2009 01:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/?p=1191#comment-1345</guid>
		<description>Sorry, the Coen data are not available on a quarterly basis.</description>
		<content:encoded><![CDATA[<p>Sorry, the Coen data are not available on a quarterly basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francesco Turino</title>
		<link>http://purplemotes.net/2009/02/16/us-advertising-expenditure-1998-2007/#comment-1344</link>
		<dc:creator>Francesco Turino</dc:creator>
		<pubDate>Wed, 30 Sep 2009 13:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/?p=1191#comment-1344</guid>
		<description>Hi
do you know if there is available a quarterly series for
advertising expenditures?
I was working on a paper on advertising and real business cycle fluctuation, and we use data taken from Ad summary, but the series is not complete... I mean, it accounts for 30-40% of Coen&#039;s total advertising expenditures.
Please, let me know
thanks in advance
Francesco</description>
		<content:encoded><![CDATA[<p>Hi<br />
do you know if there is available a quarterly series for<br />
advertising expenditures?<br />
I was working on a paper on advertising and real business cycle fluctuation, and we use data taken from Ad summary, but the series is not complete&#8230; I mean, it accounts for 30-40% of Coen&#8217;s total advertising expenditures.<br />
Please, let me know<br />
thanks in advance<br />
Francesco</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Galbi</title>
		<link>http://purplemotes.net/2009/02/16/us-advertising-expenditure-1998-2007/#comment-1343</link>
		<dc:creator>Douglas Galbi</dc:creator>
		<pubDate>Fri, 12 Jun 2009 03:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/?p=1191#comment-1343</guid>
		<description>Specific figures for advertising for 2008 from the Census&#039;s Bureau&#039;s Services Survey are not yet available.  But by looking at revenue by class of customer in the &lt;a href=&quot;http://www.census.gov/services/index.html&quot; rel=&quot;nofollow&quot;&gt;quarterly services survey&lt;/a&gt;, you can get a sense of some advertising trends through Q1 2009.  See also &lt;a href=&quot;http://www.magnaglobal.com/docs/Coen%20Insider%27s%20Report%20December%202008.pdf&quot; rel=&quot;nofollow&quot;&gt;Coen&#039;s estimates for 2008&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Specific figures for advertising for 2008 from the Census&#8217;s Bureau&#8217;s Services Survey are not yet available.  But by looking at revenue by class of customer in the <a href="http://www.census.gov/services/index.html" rel="nofollow">quarterly services survey</a>, you can get a sense of some advertising trends through Q1 2009.  See also <a href="http://www.magnaglobal.com/docs/Coen%20Insider%27s%20Report%20December%202008.pdf" rel="nofollow">Coen&#8217;s estimates for 2008</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Fellows</title>
		<link>http://purplemotes.net/2009/02/16/us-advertising-expenditure-1998-2007/#comment-1342</link>
		<dc:creator>Bill Fellows</dc:creator>
		<pubDate>Wed, 10 Jun 2009 21:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/?p=1191#comment-1342</guid>
		<description>Are advertising expenditure data available for 2008?</description>
		<content:encoded><![CDATA[<p>Are advertising expenditure data available for 2008?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Galbi</title>
		<link>http://purplemotes.net/2009/02/16/us-advertising-expenditure-1998-2007/#comment-1341</link>
		<dc:creator>Douglas Galbi</dc:creator>
		<pubDate>Fri, 27 Feb 2009 00:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/?p=1191#comment-1341</guid>
		<description>For the Census-based data for 2007, the &quot;other&quot; advertising category is the sum of &quot;Motion Picture and Video Exhibition / Advertising services&quot; ($217 million) plus &quot;All other advertising&quot; [Includes NAICS 54187 (Advertising material distribution services) and NAICS 54189 (Other services related to advertising)] ($14,856 million), scaled up by the advertising services markup (19%).  You can see this and similar calculations in the &lt;a href=&quot;http://galbithink.org/advertising-revenue-1998-2007.xls&quot; rel=&quot;nofollow&quot;&gt;Excel spreadsheet&lt;/a&gt;.   I don&#039;t know what the &quot;other&quot; (miscellaneous) category includes in the Coen time series.  As I mentioned above, the difference for other/miscellaneous between the Census and Coen figures is large.</description>
		<content:encoded><![CDATA[<p>For the Census-based data for 2007, the &#8220;other&#8221; advertising category is the sum of &#8220;Motion Picture and Video Exhibition / Advertising services&#8221; ($217 million) plus &#8220;All other advertising&#8221; [Includes NAICS 54187 (Advertising material distribution services) and NAICS 54189 (Other services related to advertising)] ($14,856 million), scaled up by the advertising services markup (19%).  You can see this and similar calculations in the <a href="http://galbithink.org/advertising-revenue-1998-2007.xls" rel="nofollow">Excel spreadsheet</a>.   I don&#8217;t know what the &#8220;other&#8221; (miscellaneous) category includes in the Coen time series.  As I mentioned above, the difference for other/miscellaneous between the Census and Coen figures is large.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan J</title>
		<link>http://purplemotes.net/2009/02/16/us-advertising-expenditure-1998-2007/#comment-1340</link>
		<dc:creator>Ryan J</dc:creator>
		<pubDate>Thu, 26 Feb 2009 12:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/?p=1191#comment-1340</guid>
		<description>What would be included in &quot;miscellaneous advertising&quot;?</description>
		<content:encoded><![CDATA[<p>What would be included in &#8220;miscellaneous advertising&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariana Oliveira</title>
		<link>http://purplemotes.net/2009/02/16/us-advertising-expenditure-1998-2007/#comment-1339</link>
		<dc:creator>Mariana Oliveira</dc:creator>
		<pubDate>Fri, 20 Feb 2009 18:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/?p=1191#comment-1339</guid>
		<description>I really missed data telling how percentage every media get, for instance how online media are &quot;stealing&quot; traditional advertising spaces.</description>
		<content:encoded><![CDATA[<p>I really missed data telling how percentage every media get, for instance how online media are &#8220;stealing&#8221; traditional advertising spaces.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

