<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. advertising expenditure data</title>
	<atom:link href="http://purplemotes.net/2008/09/14/us-advertising-expenditure-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://purplemotes.net/2008/09/14/us-advertising-expenditure-data/</link>
	<description>a journal of whimsy and hope</description>
	<lastBuildDate>Mon, 07 May 2012 22:01:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tony Peek</title>
		<link>http://purplemotes.net/2008/09/14/us-advertising-expenditure-data/#comment-2021</link>
		<dc:creator>Tony Peek</dc:creator>
		<pubDate>Mon, 27 Feb 2012 00:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/?p=432#comment-2021</guid>
		<description>The best I have found is the graph below which contains some 2009 and 2010 estimates (noted under the graph). I have been looking for data from recent years to analyze the effects of the internet. If I find anything else I will definitely send it along.

http://adage.com/article/mediaworks/tv-s-share-u-s-advertising/227021/

By the way, this dataset is a great resource for my research and is very interesting. Thank you for making it available in such a useful format.</description>
		<content:encoded><![CDATA[<p>The best I have found is the graph below which contains some 2009 and 2010 estimates (noted under the graph). I have been looking for data from recent years to analyze the effects of the internet. If I find anything else I will definitely send it along.</p>
<p><a href="http://adage.com/article/mediaworks/tv-s-share-u-s-advertising/227021/" rel="nofollow">http://adage.com/article/mediaworks/tv-s-share-u-s-advertising/227021/</a></p>
<p>By the way, this dataset is a great resource for my research and is very interesting. Thank you for making it available in such a useful format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Galbi</title>
		<link>http://purplemotes.net/2008/09/14/us-advertising-expenditure-data/#comment-2018</link>
		<dc:creator>Douglas Galbi</dc:creator>
		<pubDate>Sun, 26 Feb 2012 21:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/?p=432#comment-2018</guid>
		<description>Coen retired by early 2009.  That hardly gave him time to produce data for calendar year 2008.  But if you find 2008 data published in Ad Age, please forward it to me and I&#039;ll add it to the dataset.</description>
		<content:encoded><![CDATA[<p>Coen retired by early 2009.  That hardly gave him time to produce data for calendar year 2008.  But if you find 2008 data published in Ad Age, please forward it to me and I&#8217;ll add it to the dataset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Peek</title>
		<link>http://purplemotes.net/2008/09/14/us-advertising-expenditure-data/#comment-2016</link>
		<dc:creator>Tony Peek</dc:creator>
		<pubDate>Sun, 26 Feb 2012 20:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/?p=432#comment-2016</guid>
		<description>Why does this data end in 2007? Looking at old Ad Age magazines, it seems that Coen used to update this frequently. Is there any reason that he stopped?</description>
		<content:encoded><![CDATA[<p>Why does this data end in 2007? Looking at old Ad Age magazines, it seems that Coen used to update this frequently. Is there any reason that he stopped?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Galbi</title>
		<link>http://purplemotes.net/2008/09/14/us-advertising-expenditure-data/#comment-1316</link>
		<dc:creator>Douglas Galbi</dc:creator>
		<pubDate>Sat, 18 Dec 2010 14:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/?p=432#comment-1316</guid>
		<description>Here&#039;s some more &lt;a href=&quot;http://purplemotes.net/2010/02/14/newspaper-advertising-revenue-estimates/&quot; rel=&quot;nofollow&quot;&gt;comparative analysis of newspaper advertising statistics&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s some more <a href="http://purplemotes.net/2010/02/14/newspaper-advertising-revenue-estimates/" rel="nofollow">comparative analysis of newspaper advertising statistics</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Galbi</title>
		<link>http://purplemotes.net/2008/09/14/us-advertising-expenditure-data/#comment-1315</link>
		<dc:creator>Douglas Galbi</dc:creator>
		<pubDate>Sat, 18 Dec 2010 14:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/?p=432#comment-1315</guid>
		<description>The Coen newspaper category appears to include only print newspapers&#039; print advertising.  The categories in the &lt;a href=&quot;http://spreadsheets.google.com/pub?key=0AnZb5H7tDMvTcDlMRU5haUtKZW95Qlg0ZVIxRlpFRXc&amp;gid=0&quot; rel=&quot;nofollow&quot;&gt;advertising summary table&lt;/a&gt; are mutually exclusive.  The full Coen structured dataset includes a complicated set of &lt;a href=&quot;http://spreadsheets.google.com/pub?key=0AnZb5H7tDMvTcDlMRU5haUtKZW95Qlg0ZVIxRlpFRXc&amp;gid=1&quot; rel=&quot;nofollow&quot;&gt;categories&lt;/a&gt; and &lt;a href=&quot;http://spreadsheets.google.com/pub?key=0AnZb5H7tDMvTcDlMRU5haUtKZW95Qlg0ZVIxRlpFRXc&amp;gid=2&quot; rel=&quot;nofollow&quot;&gt;aggregation schemes&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The Coen newspaper category appears to include only print newspapers&#8217; print advertising.  The categories in the <a href="http://spreadsheets.google.com/pub?key=0AnZb5H7tDMvTcDlMRU5haUtKZW95Qlg0ZVIxRlpFRXc&#038;gid=0" rel="nofollow">advertising summary table</a> are mutually exclusive.  The full Coen structured dataset includes a complicated set of <a href="http://spreadsheets.google.com/pub?key=0AnZb5H7tDMvTcDlMRU5haUtKZW95Qlg0ZVIxRlpFRXc&#038;gid=1" rel="nofollow">categories</a> and <a href="http://spreadsheets.google.com/pub?key=0AnZb5H7tDMvTcDlMRU5haUtKZW95Qlg0ZVIxRlpFRXc&#038;gid=2" rel="nofollow">aggregation schemes</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://purplemotes.net/2008/09/14/us-advertising-expenditure-data/#comment-1314</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Fri, 17 Dec 2010 17:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/?p=432#comment-1314</guid>
		<description>Hi there,

Thanks for this helpful data!  One question: are the categories mutually exclusive?  I.e. does the &quot;newspaper&quot; category include internet-based newspapers?  Or are those captured entirely by the &quot;Internet&quot; category?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>Thanks for this helpful data!  One question: are the categories mutually exclusive?  I.e. does the &#8220;newspaper&#8221; category include internet-based newspapers?  Or are those captured entirely by the &#8220;Internet&#8221; category?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Galbi</title>
		<link>http://purplemotes.net/2008/09/14/us-advertising-expenditure-data/#comment-1313</link>
		<dc:creator>Douglas Galbi</dc:creator>
		<pubDate>Thu, 19 Aug 2010 23:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/?p=432#comment-1313</guid>
		<description>On Coen&#039;s sources, see
http://purplemotes.net/2009/05/10/robert-j-coen-advertising-data-hero/

For comparison of Coen&#039;s figures with some government-generated data, see
http://purplemotes.net/2009/05/10/alternate-estimates-of-us-advertising-expenditure/</description>
		<content:encoded><![CDATA[<p>On Coen&#8217;s sources, see<br />
<a href="http://purplemotes.net/2009/05/10/robert-j-coen-advertising-data-hero/" rel="nofollow">http://purplemotes.net/2009/05/10/robert-j-coen-advertising-data-hero/</a></p>
<p>For comparison of Coen&#8217;s figures with some government-generated data, see<br />
<a href="http://purplemotes.net/2009/05/10/alternate-estimates-of-us-advertising-expenditure/" rel="nofollow">http://purplemotes.net/2009/05/10/alternate-estimates-of-us-advertising-expenditure/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://purplemotes.net/2008/09/14/us-advertising-expenditure-data/#comment-1312</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Thu, 19 Aug 2010 14:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/?p=432#comment-1312</guid>
		<description>Thank you for these helpful data. However, it does not say anything about Coen&#039;s methodology. Is he doing surveys? Do you know how he actually generates his data?
Best regards!</description>
		<content:encoded><![CDATA[<p>Thank you for these helpful data. However, it does not say anything about Coen&#8217;s methodology. Is he doing surveys? Do you know how he actually generates his data?<br />
Best regards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Galbi</title>
		<link>http://purplemotes.net/2008/09/14/us-advertising-expenditure-data/#comment-1311</link>
		<dc:creator>Douglas Galbi</dc:creator>
		<pubDate>Tue, 01 Dec 2009 01:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/?p=432#comment-1311</guid>
		<description>Thanks for the comment.  I&#039;ve corrected the 1911 figure: it is 1,010.
Also, I added some online advertising figures from the &lt;a href=&quot;http://purplemotes.net/2009/02/16/us-advertising-expenditure-1998-2007/&quot; rel=&quot;nofollow&quot;&gt;Service Annual Survey&lt;/a&gt; to the &lt;a href=&quot;http://spreadsheets.google.com/pub?key=p9LENaiKJeoyBX4eR1FZEEw&amp;gid=7&amp;output=html&quot; rel=&quot;nofollow&quot;&gt;internet sheet&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment.  I&#8217;ve corrected the 1911 figure: it is 1,010.<br />
Also, I added some online advertising figures from the <a href="http://purplemotes.net/2009/02/16/us-advertising-expenditure-1998-2007/" rel="nofollow">Service Annual Survey</a> to the <a href="http://spreadsheets.google.com/pub?key=p9LENaiKJeoyBX4eR1FZEEw&#038;gid=7&#038;output=html" rel="nofollow">internet sheet</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Neumann</title>
		<link>http://purplemotes.net/2008/09/14/us-advertising-expenditure-data/#comment-1310</link>
		<dc:creator>Jerry Neumann</dc:creator>
		<pubDate>Sun, 29 Nov 2009 01:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/?p=432#comment-1310</guid>
		<description>Thanks so much for doing this.  Saves a ton of work.

One nit:  the 1911 number on the summary sheet seems to be missing a zero.

On the internet numbers: Coen seems close to the TNS numbers.  I&#039;ve been told these are display ad only numbers.  The IAB is IAB number is display, search, email, lead generation and classifieds.  I think you&#039;re right, though, that changing these would mean decreasing something else.  (The IAB, like the NAA, is also not necessarily the most objective source.)</description>
		<content:encoded><![CDATA[<p>Thanks so much for doing this.  Saves a ton of work.</p>
<p>One nit:  the 1911 number on the summary sheet seems to be missing a zero.</p>
<p>On the internet numbers: Coen seems close to the TNS numbers.  I&#8217;ve been told these are display ad only numbers.  The IAB is IAB number is display, search, email, lead generation and classifieds.  I think you&#8217;re right, though, that changing these would mean decreasing something else.  (The IAB, like the NAA, is also not necessarily the most objective source.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

