<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: public libraries outperformed video rental businesses</title>
	<atom:link href="http://purplemotes.net/2007/08/19/public-libraries-outperformed-video-rental-businesses/feed/" rel="self" type="application/rss+xml" />
	<link>http://purplemotes.net/2007/08/19/public-libraries-outperformed-video-rental-businesses/</link>
	<description>a journal of whimsy and hope</description>
	<lastBuildDate>Mon, 07 May 2012 22:01:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: advantage web &#187; Educational Video Rental</title>
		<link>http://purplemotes.net/2007/08/19/public-libraries-outperformed-video-rental-businesses/#comment-1082</link>
		<dc:creator>advantage web &#187; Educational Video Rental</dc:creator>
		<pubDate>Tue, 12 Oct 2010 04:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/2007/08/19/public-libraries-outperformed-video-rental-businesses/#comment-1082</guid>
		<description>[...] 2.purple motes &#187; public libraries outperformed video rental From 1985 to 2004, video rentals from U.S. public libraries grew 340%. Over the same period, video rentals from U.S. commercial rental businesses grew 140%. Public libraries&#8217; video rental activity did grow from a smaller base: 70 million videos loaned in 1985 (6% of the number of videos commercial outfits turned in&#8230; http://purplemotes.net/2007/08/19/public-libraries-outperformed-video-rental-businesses/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 2.purple motes &#187; public libraries outperformed video rental From 1985 to 2004, video rentals from U.S. public libraries grew 340%. Over the same period, video rentals from U.S. commercial rental businesses grew 140%. Public libraries&#8217; video rental activity did grow from a smaller base: 70 million videos loaned in 1985 (6% of the number of videos commercial outfits turned in&#8230; <a href="http://purplemotes.net/2007/08/19/public-libraries-outperformed-video-rental-businesses/" rel="nofollow">http://purplemotes.net/2007/08/19/public-libraries-outperformed-video-rental-businesses/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purple motes &#187; circulation from rental and public libraries</title>
		<link>http://purplemotes.net/2007/08/19/public-libraries-outperformed-video-rental-businesses/#comment-1081</link>
		<dc:creator>purple motes &#187; circulation from rental and public libraries</dc:creator>
		<pubDate>Sun, 17 May 2009 05:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/2007/08/19/public-libraries-outperformed-video-rental-businesses/#comment-1081</guid>
		<description>[...] booming non-book media such as piano rolls, records, and videos.   Late in the twentieth century, public libraries&#039; video lending operations grew faster than commercial video rentals.   Nonetheless, public libraries&#039; video loans in 2004 [...]</description>
		<content:encoded><![CDATA[<p>[...] booming non-book media such as piano rolls, records, and videos.   Late in the twentieth century, public libraries&#8217; video lending operations grew faster than commercial video rentals.   Nonetheless, public libraries&#8217; video loans in 2004 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purple motes &#187; understanding libraries' video success</title>
		<link>http://purplemotes.net/2007/08/19/public-libraries-outperformed-video-rental-businesses/#comment-1080</link>
		<dc:creator>purple motes &#187; understanding libraries' video success</dc:creator>
		<pubDate>Sun, 07 Oct 2007 17:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/2007/08/19/public-libraries-outperformed-video-rental-businesses/#comment-1080</guid>
		<description>[...] I estimated that, from 1985 to 2004, video circulation from U.S. public libraries grew 2.5 times as fast as video rentals from video rental businesses. This estimate depended on a [...]</description>
		<content:encoded><![CDATA[<p>[...] I estimated that, from 1985 to 2004, video circulation from U.S. public libraries grew 2.5 times as fast as video rentals from video rental businesses. This estimate depended on a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

