<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: library users like audiovisuals</title>
	<atom:link href="http://purplemotes.net/2007/06/10/library-users-like-audiovisuals/feed/" rel="self" type="application/rss+xml" />
	<link>http://purplemotes.net/2007/06/10/library-users-like-audiovisuals/</link>
	<description>a journal of whimsy and hope.</description>
	<lastBuildDate>Mon, 15 Mar 2010 01:55:10 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Douglas Galbi</title>
		<link>http://purplemotes.net/2007/06/10/library-users-like-audiovisuals/comment-page-1/#comment-9182</link>
		<dc:creator>Douglas Galbi</dc:creator>
		<pubDate>Wed, 26 Sep 2007 03:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/2007/06/10/library-users-like-audiovisuals/#comment-9182</guid>
		<description>I haven&#039;t done any predictive analysis for use of library media.  You raise some interesting questions, but I don&#039;t have data to address them.  You might find some relevant analysis in Robert Molyneux&#039;s article, &quot;Transitions: Library Circulations and Digital Formats,&quot; in the 2007 Bowker annual of library and book trade information.  I myself haven&#039;t yet gotten a chance to study that article.</description>
		<content:encoded><![CDATA[<p>I haven't done any predictive analysis for use of library media.  You raise some interesting questions, but I don't have data to address them.  You might find some relevant analysis in Robert Molyneux's article, "Transitions: Library Circulations and Digital Formats," in the 2007 Bowker annual of library and book trade information.  I myself haven't yet gotten a chance to study that article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy  Coster</title>
		<link>http://purplemotes.net/2007/06/10/library-users-like-audiovisuals/comment-page-1/#comment-9152</link>
		<dc:creator>Kathy  Coster</dc:creator>
		<pubDate>Tue, 25 Sep 2007 13:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/2007/06/10/library-users-like-audiovisuals/#comment-9152</guid>
		<description>Have you done any type of predictive analysis for use of library media?  I think it would be interesting to look at past uses and see if there is a relationship between new materials introduction (such as audiobook downloads)and impact on existing collections (ie standard, hard  audiobook formats).</description>
		<content:encoded><![CDATA[<p>Have you done any type of predictive analysis for use of library media?  I think it would be interesting to look at past uses and see if there is a relationship between new materials introduction (such as audiobook downloads)and impact on existing collections (ie standard, hard  audiobook formats).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purple motes &#187; television's effect on public library use</title>
		<link>http://purplemotes.net/2007/06/10/library-users-like-audiovisuals/comment-page-1/#comment-8277</link>
		<dc:creator>purple motes &#187; television's effect on public library use</dc:creator>
		<pubDate>Sun, 02 Sep 2007 17:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/2007/06/10/library-users-like-audiovisuals/#comment-8277</guid>
		<description>[...] items are more significant to library book circulation today than the rise of television was. Circulation of audiovisuals currently accounts for about 25% of public library circulation. Substituting audiovisual borrowing [...]</description>
		<content:encoded><![CDATA[<p>[...] items are more significant to library book circulation today than the rise of television was. Circulation of audiovisuals currently accounts for about 25% of public library circulation. Substituting audiovisual borrowing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purple motes &#187; print down slightly, video up sharply</title>
		<link>http://purplemotes.net/2007/06/10/library-users-like-audiovisuals/comment-page-1/#comment-6629</link>
		<dc:creator>purple motes &#187; print down slightly, video up sharply</dc:creator>
		<pubDate>Mon, 25 Jun 2007 02:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/2007/06/10/library-users-like-audiovisuals/#comment-6629</guid>
		<description>[...] together now account for 32% of total item circulation from Massachusetts public libraries.[1] Audiovisual circulation in libraries in other states might account for somewhat less, perhaps a quarter of total [...]</description>
		<content:encoded><![CDATA[<p>[...] together now account for 32% of total item circulation from Massachusetts public libraries.[1] Audiovisual circulation in libraries in other states might account for somewhat less, perhaps a quarter of total [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purple motes &#187; libraries have long lent more than books</title>
		<link>http://purplemotes.net/2007/06/10/library-users-like-audiovisuals/comment-page-1/#comment-6627</link>
		<dc:creator>purple motes &#187; libraries have long lent more than books</dc:creator>
		<pubDate>Mon, 25 Jun 2007 02:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/2007/06/10/library-users-like-audiovisuals/#comment-6627</guid>
		<description>[...] probably much shorter than those for books. The ratio of circulation per item suggests considerable interest in viewing films in public libraries&#039; [...]</description>
		<content:encoded><![CDATA[<p>[...] probably much shorter than those for books. The ratio of circulation per item suggests considerable interest in viewing films in public libraries' [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
