<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: library users like audiovisuals</title>
	<atom:link href="http://purplemotes.net/2007/06/10/library-users-like-audiovisuals/feed/" rel="self" type="application/rss+xml" />
	<link>http://purplemotes.net/2007/06/10/library-users-like-audiovisuals/</link>
	<description>a journal of whimsy and hope</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:58:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: purple motes &#187; understanding libraries&#8217; video success</title>
		<link>http://purplemotes.net/2007/06/10/library-users-like-audiovisuals/#comment-1028</link>
		<dc:creator>purple motes &#187; understanding libraries&#8217; video success</dc:creator>
		<pubDate>Sat, 07 Aug 2010 03:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/2007/06/10/library-users-like-audiovisuals/#comment-1028</guid>
		<description>[...] [1] Molyneux (2007), reporting data from the Normative Data Project for Libraries, documents that for 11 libraries, video circulation (video cassettes and DVDs) in 2004 was 26% of book circulation. For 275 library systems in 2005, video circulation was 35% of book circulation in 2005, compared to 34% of book circulation for the 11-library sample in 2005. Molyneux (2007) p. 403 notes variation in reporting among the 275 libraries over time. That does not affect the ratio of reported figures at a given time.  These data suggest that 2o% is a reasonable estimate for 2004 for video circulation as a share of total library item circulation. [...]</description>
		<content:encoded><![CDATA[<p>[...] [1] Molyneux (2007), reporting data from the Normative Data Project for Libraries, documents that for 11 libraries, video circulation (video cassettes and DVDs) in 2004 was 26% of book circulation. For 275 library systems in 2005, video circulation was 35% of book circulation in 2005, compared to 34% of book circulation for the 11-library sample in 2005. Molyneux (2007) p. 403 notes variation in reporting among the 275 libraries over time. That does not affect the ratio of reported figures at a given time.  These data suggest that 2o% is a reasonable estimate for 2004 for video circulation as a share of total library item circulation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Galbi</title>
		<link>http://purplemotes.net/2007/06/10/library-users-like-audiovisuals/#comment-1027</link>
		<dc:creator>Douglas Galbi</dc:creator>
		<pubDate>Wed, 26 Sep 2007 03:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/2007/06/10/library-users-like-audiovisuals/#comment-1027</guid>
		<description>I haven&#039;t done any predictive analysis for use of library media.  You raise some interesting questions, but I don&#039;t have data to address them.  You might find some relevant analysis in Robert Molyneux&#039;s article, &quot;Transitions: Library Circulations and Digital Formats,&quot; in the 2007 Bowker annual of library and book trade information.  I myself haven&#039;t yet gotten a chance to study that article.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t done any predictive analysis for use of library media.  You raise some interesting questions, but I don&#8217;t have data to address them.  You might find some relevant analysis in Robert Molyneux&#8217;s article, &#8220;Transitions: Library Circulations and Digital Formats,&#8221; in the 2007 Bowker annual of library and book trade information.  I myself haven&#8217;t yet gotten a chance to study that article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Coster</title>
		<link>http://purplemotes.net/2007/06/10/library-users-like-audiovisuals/#comment-1026</link>
		<dc:creator>Kathy Coster</dc:creator>
		<pubDate>Tue, 25 Sep 2007 13:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/2007/06/10/library-users-like-audiovisuals/#comment-1026</guid>
		<description>Have you done any type of predictive analysis for use of library media?  I think it would be interesting to look at past uses and see if there is a relationship between new materials introduction (such as audiobook downloads)and impact on existing collections (ie standard, hard  audiobook formats).</description>
		<content:encoded><![CDATA[<p>Have you done any type of predictive analysis for use of library media?  I think it would be interesting to look at past uses and see if there is a relationship between new materials introduction (such as audiobook downloads)and impact on existing collections (ie standard, hard  audiobook formats).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purple motes &#187; television's effect on public library use</title>
		<link>http://purplemotes.net/2007/06/10/library-users-like-audiovisuals/#comment-1025</link>
		<dc:creator>purple motes &#187; television's effect on public library use</dc:creator>
		<pubDate>Sun, 02 Sep 2007 17:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/2007/06/10/library-users-like-audiovisuals/#comment-1025</guid>
		<description>[...] items are more significant to library book circulation today than the rise of television was. Circulation of audiovisuals currently accounts for about 25% of public library circulation. Substituting audiovisual borrowing [...]</description>
		<content:encoded><![CDATA[<p>[...] items are more significant to library book circulation today than the rise of television was. Circulation of audiovisuals currently accounts for about 25% of public library circulation. Substituting audiovisual borrowing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purple motes &#187; print down slightly, video up sharply</title>
		<link>http://purplemotes.net/2007/06/10/library-users-like-audiovisuals/#comment-1024</link>
		<dc:creator>purple motes &#187; print down slightly, video up sharply</dc:creator>
		<pubDate>Mon, 25 Jun 2007 02:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/2007/06/10/library-users-like-audiovisuals/#comment-1024</guid>
		<description>[...] together now account for 32% of total item circulation from Massachusetts public libraries.[1] Audiovisual circulation in libraries in other states might account for somewhat less, perhaps a quarter of total [...]</description>
		<content:encoded><![CDATA[<p>[...] together now account for 32% of total item circulation from Massachusetts public libraries.[1] Audiovisual circulation in libraries in other states might account for somewhat less, perhaps a quarter of total [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purple motes &#187; libraries have long lent more than books</title>
		<link>http://purplemotes.net/2007/06/10/library-users-like-audiovisuals/#comment-1023</link>
		<dc:creator>purple motes &#187; libraries have long lent more than books</dc:creator>
		<pubDate>Mon, 25 Jun 2007 02:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/2007/06/10/library-users-like-audiovisuals/#comment-1023</guid>
		<description>[...] probably much shorter than those for books. The ratio of circulation per item suggests considerable interest in viewing films in public libraries&#039; [...]</description>
		<content:encoded><![CDATA[<p>[...] probably much shorter than those for books. The ratio of circulation per item suggests considerable interest in viewing films in public libraries&#8217; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

