<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: text messaging is unnatural</title>
	<atom:link href="http://purplemotes.net/2006/05/21/text-messaging-is-unnatural/feed/" rel="self" type="application/rss+xml" />
	<link>http://purplemotes.net/2006/05/21/text-messaging-is-unnatural/</link>
	<description>a journal of whimsy and hope</description>
	<lastBuildDate>Mon, 07 May 2012 22:01:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: purple motes &#187; making sense is biological coding of sensory ecology</title>
		<link>http://purplemotes.net/2006/05/21/text-messaging-is-unnatural/#comment-793</link>
		<dc:creator>purple motes &#187; making sense is biological coding of sensory ecology</dc:creator>
		<pubDate>Mon, 25 Jan 2010 05:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/2006/05/21/text-messaging-is-unnatural/#comment-793</guid>
		<description>[...] but to respond successfully in the circumstances in which the organism has evolved and lives.  Phylogenetic and ontogenetic experiences determine perception-action cycles, which are empirical sensory responses.   The common knowledge [...]</description>
		<content:encoded><![CDATA[<p>[...] but to respond successfully in the circumstances in which the organism has evolved and lives.  Phylogenetic and ontogenetic experiences determine perception-action cycles, which are empirical sensory responses.   The common knowledge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purple motes &#187; long-run trend in writing style</title>
		<link>http://purplemotes.net/2006/05/21/text-messaging-is-unnatural/#comment-792</link>
		<dc:creator>purple motes &#187; long-run trend in writing style</dc:creator>
		<pubDate>Sun, 01 Feb 2009 17:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/2006/05/21/text-messaging-is-unnatural/#comment-792</guid>
		<description>[...] Communicative style varies with circumstances and purposes.  Over millions of years, primate vocal communication co-evolved with sociality among family and friends.  Writing, in contrast, developed about 5500 years ago.  Prior to the last three centuries, use of writing has been almost wholly limited to a small, elite group, and writing has been used primarily for recording information and memorializing events significant to many persons. [...]</description>
		<content:encoded><![CDATA[<p>[...] Communicative style varies with circumstances and purposes.  Over millions of years, primate vocal communication co-evolved with sociality among family and friends.  Writing, in contrast, developed about 5500 years ago.  Prior to the last three centuries, use of writing has been almost wholly limited to a small, elite group, and writing has been used primarily for recording information and memorializing events significant to many persons. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic wilkinson</title>
		<link>http://purplemotes.net/2006/05/21/text-messaging-is-unnatural/#comment-791</link>
		<dc:creator>Dominic wilkinson</dc:creator>
		<pubDate>Mon, 17 Dec 2007 11:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/2006/05/21/text-messaging-is-unnatural/#comment-791</guid>
		<description>what are you on about this website doesnt make sense probably because i havent read it!</description>
		<content:encoded><![CDATA[<p>what are you on about this website doesnt make sense probably because i havent read it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purple motes &#187; more empirical evidence on making sense</title>
		<link>http://purplemotes.net/2006/05/21/text-messaging-is-unnatural/#comment-790</link>
		<dc:creator>purple motes &#187; more empirical evidence on making sense</dc:creator>
		<pubDate>Wed, 27 Sep 2006 03:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/2006/05/21/text-messaging-is-unnatural/#comment-790</guid>
		<description>[...] Consider the economics of activating these neurons. Making sense of text is relatively expensive. Actually executing actions involve the caloric cost of moving bodily mass. Observing actions is probably the cheapest means to activate the common neurons associated with these different sensory circumstances. Perhaps this helps to explains why so many persons spend so much time on couches, watching sports on television. [...]</description>
		<content:encoded><![CDATA[<p>[...] Consider the economics of activating these neurons. Making sense of text is relatively expensive. Actually executing actions involve the caloric cost of moving bodily mass. Observing actions is probably the cheapest means to activate the common neurons associated with these different sensory circumstances. Perhaps this helps to explains why so many persons spend so much time on couches, watching sports on television. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wim L</title>
		<link>http://purplemotes.net/2006/05/21/text-messaging-is-unnatural/#comment-789</link>
		<dc:creator>Wim L</dc:creator>
		<pubDate>Fri, 26 May 2006 04:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/2006/05/21/text-messaging-is-unnatural/#comment-789</guid>
		<description>The other nice thing about text messaging is its asynchrony. Email is even better for that, but presumably texting strikes a different balance that&#039;s better for social purposes than email is.

It would be interesting to try to devise a communications method that has the advantages of texting (mild asynchrony, able to be used in a crowded/busy environment without sacrificing privacy, etc) but which is optimized for &quot;write once, read once or twice&quot; rather than &quot;write once, read a thousand times&quot;.</description>
		<content:encoded><![CDATA[<p>The other nice thing about text messaging is its asynchrony. Email is even better for that, but presumably texting strikes a different balance that&#8217;s better for social purposes than email is.</p>
<p>It would be interesting to try to devise a communications method that has the advantages of texting (mild asynchrony, able to be used in a crowded/busy environment without sacrificing privacy, etc) but which is optimized for &#8220;write once, read once or twice&#8221; rather than &#8220;write once, read a thousand times&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: idlemind</title>
		<link>http://purplemotes.net/2006/05/21/text-messaging-is-unnatural/#comment-788</link>
		<dc:creator>idlemind</dc:creator>
		<pubDate>Fri, 26 May 2006 02:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/2006/05/21/text-messaging-is-unnatural/#comment-788</guid>
		<description>The advantage of text messaging is that it is easier to control who &quot;hears&quot; it, and who doesn&#039;t. This seems to be quite important to some people (particularly teenagers) when communicating in a crowded environment. Also, it seems to me that there is an increasing use of text messaging (IM) in office environments as well, and away from the telephone. In the cubicle farms where many of us now work, this can be a blessing...

Personally, I hate it; I&#039;m not even that fond of the telephone and avoid it when a face-to-face conversation is possible.</description>
		<content:encoded><![CDATA[<p>The advantage of text messaging is that it is easier to control who &#8220;hears&#8221; it, and who doesn&#8217;t. This seems to be quite important to some people (particularly teenagers) when communicating in a crowded environment. Also, it seems to me that there is an increasing use of text messaging (IM) in office environments as well, and away from the telephone. In the cubicle farms where many of us now work, this can be a blessing&#8230;</p>
<p>Personally, I hate it; I&#8217;m not even that fond of the telephone and avoid it when a face-to-face conversation is possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Galbi</title>
		<link>http://purplemotes.net/2006/05/21/text-messaging-is-unnatural/#comment-787</link>
		<dc:creator>Douglas Galbi</dc:creator>
		<pubDate>Tue, 23 May 2006 03:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/2006/05/21/text-messaging-is-unnatural/#comment-787</guid>
		<description>Hao,

The difference between the unweighted and weighted frequencies might indicate the extent to which the design of letters evolved with the use of writing. If letters in writing systems that evolved over time (compared to those that a specific person invented at a specific date) vary in frequency in use to the extent they do in English (about a factor of 100), this would seem significant relative to the differences among configuration frequencies that you measured.

Thanks for your comment.</description>
		<content:encoded><![CDATA[<p>Hao,</p>
<p>The difference between the unweighted and weighted frequencies might indicate the extent to which the design of letters evolved with the use of writing. If letters in writing systems that evolved over time (compared to those that a specific person invented at a specific date) vary in frequency in use to the extent they do in English (about a factor of 100), this would seem significant relative to the differences among configuration frequencies that you measured.</p>
<p>Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hao</title>
		<link>http://purplemotes.net/2006/05/21/text-messaging-is-unnatural/#comment-786</link>
		<dc:creator>Hao</dc:creator>
		<pubDate>Mon, 22 May 2006 00:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://purplemotes.net/2006/05/21/text-messaging-is-unnatural/#comment-786</guid>
		<description>Regarding your idea about investigating the weights of relative configurations in representative text:

I&#039;m not sure what conclusions could be drawn if the weighted frequency resulted in higher or lower correlations.  The selection of letters in the design of written languages for ease of visual recognition is a plausible hypothesis.  The design of a language such that certain configurations that are easy to recognize (L, T, X, etc.) seems to be a rather improbable event.  This phenomenon, if true, would seem to suggest that either (1) the population using the language adjusted words accordingly to use &quot;easy&quot; letters more frequently or (2) at some point, they decided to rearrange the letters so that &quot;easy&quot; letters came up more often.

For certain languages, this analysis might prove useful.  Relatively recently designed alphabets, such as Hangul (used in Korean) could very well have a weighted frequency that is highly interesting to study.

Also, I&#039;m flattered you think I&#039;m a professor.  Check back in say 7 years.  (5 for Ph. D and 2 for postdoc)</description>
		<content:encoded><![CDATA[<p>Regarding your idea about investigating the weights of relative configurations in representative text:</p>
<p>I&#8217;m not sure what conclusions could be drawn if the weighted frequency resulted in higher or lower correlations.  The selection of letters in the design of written languages for ease of visual recognition is a plausible hypothesis.  The design of a language such that certain configurations that are easy to recognize (L, T, X, etc.) seems to be a rather improbable event.  This phenomenon, if true, would seem to suggest that either (1) the population using the language adjusted words accordingly to use &#8220;easy&#8221; letters more frequently or (2) at some point, they decided to rearrange the letters so that &#8220;easy&#8221; letters came up more often.</p>
<p>For certain languages, this analysis might prove useful.  Relatively recently designed alphabets, such as Hangul (used in Korean) could very well have a weighted frequency that is highly interesting to study.</p>
<p>Also, I&#8217;m flattered you think I&#8217;m a professor.  Check back in say 7 years.  (5 for Ph. D and 2 for postdoc)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

